Presentation Slides
| Block | Lecturer | Date | |
|---|---|---|---|
| Foundations | Erik Quaeghebeur | 27.07.2026 | Slides (PDF, 916 KB) Extra materials (PDF, 341 KB) |
| Foundations | Arthur Van Camp | 28.07.2026 | Slides (PDF, 12,999 KB) Handouts (PDF, 10,703 KB) |
| Philosophy | Catrin Campbell-Moore | 28.07.2026 | Slides (PDF, 3,750 KB) |
| Decision Making | Christoph Jansen Julian Rodemann | 29.07.2026 | Slides (PDF, 24,268 KB) |
| Statistics | Georg Schollmeyer | 30.07.2026 | Slides (PDF, 7,859 KB) |
| Statistics | Ryan Martin | 30.07.2026 | Slides (PDF, 2,779 KB) |
| Machine Learning | Alan Chau Eyke Hüllermeier Yusuf Sale | 31.07.2026 | Slides (PDF, 11,851 KB) |
Hands-on
| Block | Lecturer | Date | |
|---|---|---|---|
| Machine Learning | Timo Löhr Clemens Damke Max Muschalik | 31.07.2026 | Slides (PDF, 2,510 KB) |